Position > Products > silicon sealant > 
    
    
	
		
			


 
    
    
Silicone Sealant
| Weatherproof Silicone Sealant Neutral | ||||
| Performance | Standard | Measured Value | Testing Method | |
| Test at 50±5% RH and temperature 23±2ºC | ||||
| Density (g/cm3) | +0.1 | 1.45 | GB/T 13477 | |
| Tack- Free Time (min) | ≤180 | 30 | GB/T 13477 | |
| Extrusion (ml/min) | ≥80 | 180 | GB/T 13477 | |
| 
					Tensile Modulus (Mpa)  | 
				23ºC | >0.4 | 0.65 | GB/T 13477 | 
| -20ºC | >06 | / | GB/T 13477 | |
| Slumpability (mm) vertica | ≤3 | 0 | GB/T 13477 | |
| Slumpability (mm) horizontal | not change shape | not change shape | GB/T 13477 | |
| Curing Speed (mm/d) | 2 | 2.5 | / | |
| As Cured - After 21days at 50±5% RH and temperature 23±2°C | ||||
| Hardness (Shore A) | 20~60 | 48 | GB/T 531 | |
| Tensile Strength under Standard Conditions(Mpa) | / | 0.70 | GB/T 13477 | |
| Elongation of Rupture (%) | / | 380 | GB/T 13477 | |
| Movement Capability (%) | 12.5 | 20 | GB/T 13477 | |





